apps.tga.gov.au - /downloads/


[To Parent Directory]

4/20/2017 3:38 PM 5 .bash_history
2/26/2009 4:10 AM 1150 .bash_profile
2/26/2009 4:10 AM 3116 .bashrc
2/26/2009 4:10 AM 1461 .inputrc
4/20/2017 3:19 PM <dir> .ssh
6/25/2015 11:23 AM 3262987 au-3-0-ectd-sample-submissions.zip
6/25/2015 11:18 AM 6027175 au-regional-specification-validation-criteria-3-0-1.xlsx
6/30/2015 4:52 PM 11638 au-regional.xsd
4/15/2015 9:07 AM 27697 au-regional.xsl
4/14/2015 12:53 PM 2385 codes.xsl
6/16/2020 5:00 AM 620 COGNOS_V_GEN_ANIMAL_ORIGIN_LOOKUP.csv
6/16/2020 5:00 AM 1498 COGNOS_V_GEN_ANIMAL_PART_LOOKUP.csv
6/16/2020 5:00 AM 244 COGNOS_V_GEN_ANIMAL_PROP_LOOKUP.csv
6/16/2020 5:00 AM 51367 COGNOS_V_GEN_ATC_NORDIC_LOOKUP.csv
6/16/2020 5:00 AM 439 COGNOS_V_GEN_BIO_DESCRIPTOR_LOOKUP.csv
6/16/2020 5:00 AM 225 COGNOS_V_GEN_CLOSURE_LOOKUP.csv
6/16/2020 5:00 AM 58265 COGNOS_V_GEN_COMP_CONTAINER_SHELF.csv
6/16/2020 5:00 AM 4975060 COGNOS_V_GEN_COMPONENT.csv
6/16/2020 5:00 AM 1507626 COGNOS_V_GEN_COMPONENT_ADMIN_ROUTE.csv
6/16/2020 5:00 AM 2125 COGNOS_V_GEN_COMPONENT_ANIMAL_ORIGIN.csv
6/16/2020 5:00 AM 26520 COGNOS_V_GEN_COMPONENT_PRODUCT_STER.csv
6/16/2020 5:00 AM 994 COGNOS_V_GEN_CONTAINER_LOOKUP.csv
6/16/2020 5:00 AM 3176 COGNOS_V_GEN_CONTEXT_QUALIFIER_LOOKUP.csv
6/16/2020 5:00 AM 5019 COGNOS_V_GEN_COUNTRY_LOOKUP.csv
6/16/2020 5:00 AM 5671 COGNOS_V_GEN_DOSAGE_FORM_LOOKUP.csv
6/16/2020 5:01 AM 631100 COGNOS_V_GEN_FORM_ANIMAL_ORIGIN.csv
6/16/2020 5:01 AM 1675841 COGNOS_V_GEN_FORM_PLANT_ORIGIN.csv
6/16/2020 5:01 AM 20411629 COGNOS_V_GEN_FORMULATION.csv
6/16/2020 5:01 AM 886257 COGNOS_V_GEN_INGREDIENT.csv
6/16/2020 5:01 AM 1366 COGNOS_V_GEN_INGREDIENT_CAT_LOOKUP.csv
6/16/2020 5:01 AM 274889 COGNOS_V_GEN_INGREDIENT_MONO_REFER.csv
6/16/2020 5:01 AM 704 COGNOS_V_GEN_LIC_PRODUCT_CAT_LOOKUP.csv
6/16/2020 5:01 AM 10096498 COGNOS_V_GEN_LICENCE.csv
6/16/2020 5:01 AM 49 COGNOS_V_GEN_LICENCE_STATUS_LOOKUP.csv
6/16/2020 5:01 AM 524356 COGNOS_V_GEN_PERMITTED_INDIC_LOOKUP.csv
6/16/2020 5:01 AM 3084 COGNOS_V_GEN_PI_ACTION_CODE_LOOKUP.csv
6/16/2020 5:01 AM 5991 COGNOS_V_GEN_PI_BODY_PART_SYS_LOOKUP.csv
6/16/2020 5:01 AM 358 COGNOS_V_GEN_PI_INDIC_EVIDENCE_LOOKUP.csv
6/16/2020 5:01 AM 4038 COGNOS_V_GEN_PLANT_PART_LOOKUP.csv
6/16/2020 5:01 AM 1364 COGNOS_V_GEN_PLANT_PREP_LOOKUP.csv
6/16/2020 5:01 AM 2814 COGNOS_V_GEN_POPULATION_QUAL_LOOKUP.csv
6/16/2020 5:02 AM 1220953 COGNOS_V_GEN_PROD_CONT_SHELF_LIFE.csv
6/16/2020 5:02 AM 2567365 COGNOS_V_GEN_PROD_PACK_POISON_SCHED.csv
6/16/2020 5:02 AM 155999 COGNOS_V_GEN_PROD_PI_SYMPTOM.csv
6/16/2020 5:02 AM 76376 COGNOS_V_GEN_PROD_PI_SYMPTOM_RQMT.csv
6/16/2020 5:02 AM 579257 COGNOS_V_GEN_PROD_SHELF_LIFE_COND.csv
6/16/2020 5:01 AM 4527584 COGNOS_V_GEN_PRODUCT.csv
6/16/2020 5:01 AM 6141 COGNOS_V_GEN_PRODUCT_CODE_LOOKUP.csv
6/16/2020 5:02 AM 25869 COGNOS_V_GEN_PRODUCT_INDIC_RQM_LOOKUP.csv
6/16/2020 5:02 AM 2673342 COGNOS_V_GEN_PRODUCT_INDIC_RQMT.csv
6/16/2020 5:02 AM 8519540 COGNOS_V_GEN_PRODUCT_PTD_INDICATION.csv
6/16/2020 5:02 AM 54 COGNOS_V_GEN_PRODUCT_STATUS_LOOKUP.csv
6/16/2020 5:02 AM 389 COGNOS_V_GEN_PRODUCT_TYPE_LOOKUP.csv
6/16/2020 5:02 AM 982652 COGNOS_V_GEN_PRODUCT_WARNING.csv
6/16/2020 5:02 AM 12865 COGNOS_V_GEN_PRODUCT_WARNING_LOOKUP.csv
6/16/2020 5:02 AM 185897 COGNOS_V_GEN_PTD_INDIC_LKNG_LOOKUP.csv
6/16/2020 5:02 AM 6439 COGNOS_V_GEN_REFERENCE_LOOKUP.csv
6/16/2020 5:02 AM 2480 COGNOS_V_GEN_ROUTE_OF_ADMIN_LOOKUP.csv
6/16/2020 5:02 AM 992 COGNOS_V_GEN_SHELF_LIFE_COND_LOOKUP.csv
6/16/2020 5:02 AM 2221 COGNOS_V_GEN_SHELF_LIFE_TEMP_LOOKUP.csv
6/16/2020 5:02 AM 84 COGNOS_V_GEN_SHELF_LIFE_TIME_LOOKUP.csv
6/16/2020 5:03 AM 110781023 COGNOS_V_GEN_SPECIFIC_INDIC.csv
6/16/2020 5:03 AM 162540 COGNOS_V_GEN_SPONSOR_ADDR.csv
6/16/2020 5:03 AM 5760069 COGNOS_V_GEN_STANDARD_INDIC.csv
6/16/2020 5:03 AM 397 COGNOS_V_GEN_STERILITY_LOOKUP.csv
6/16/2020 5:03 AM 6455 COGNOS_V_GEN_TCM_QUALIFIER_LOOKUP.csv
6/16/2020 5:03 AM 249 COGNOS_V_GEN_THERAPEUTIC_TYPE_LOOKUP.csv
6/16/2020 5:03 AM 1292 COGNOS_V_GEN_TIME_OF_USE_QUAL_LOOKUP.csv
6/16/2020 5:03 AM 9052 COGNOS_V_GEN_UNIT_PROPORTION_LOOKUP.csv
10/17/2017 2:49 PM <dir> ectd-31
10/11/2018 1:00 PM <dir> nees
4/14/2015 12:53 PM 954 reg-activity-lead.xml
4/14/2015 12:53 PM 3602 sequence-description.xml
4/14/2015 12:53 PM 5837 sequence-type.xml
10/23/2014 9:24 AM 168 web.config
4/14/2015 12:53 PM 9261 xlink.xsd
4/14/2015 12:53 PM 5516 xml.xsd